Date | Name | Price | Difference |
---|---|---|---|
11/28/2023 | Price Adjustment | $159,900 | 8.63% |
11/14/2023 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 3 | 2.0 | $159,900 | 1,858 | $86 | N/A |
6123 Virginia Avenue | St Louis | 63111 | 3 | 2.0 | $202,000 | 2,000 | $101 | 12/28/2022 |
7304 Virginia Avenue | St Louis | 63111 | 3 | 2.0 | $167,000 | 1,832 | $91 | 03/16/2023 |
925 Fillmore Street | St Louis | 63111 | 3 | 2.0 | $193,500 | 1,750 | $111 | 06/13/2023 |
3604 Hoffmeister Avenue | LeMay | 63125 | 4 | 2.0 | $150,000 | 2,009 | $75 | 06/26/2023 |
412 Lemay Ferry Road | St Louis | 63125 | 4 | 2.0 | $151,000 | 1,813 | $83 | 05/12/2023 |
721 Hubert Drive | St Louis | 63125 | 3 | 2.0 | $205,000 | 1,888 | $109 | 05/30/2023 |
4137 Alma Avenue | St Louis | 63116 | 2 | 2.0 | $200,000 | 1,748 | $114 | 07/20/2023 |
9316 Althea Avenue | St Louis | 63123 | 3 | 1.0 | $201,500 | 1,747 | $115 | 06/16/2023 |
543 Fassen Street | St Louis | 63111 | 4 | 2.0 | $195,000 | 1,934 | $101 | 08/15/2023 |
5054 S Grand Boulevard | St Louis | 63111 | 4 | 2.0 | $165,000 | 1,920 | $86 | 08/31/2023 |
6721 Virginia Avenue | St Louis | 63111 | 3 | 2.0 | $200,000 | 1,832 | $109 | 08/15/2023 |
8706 Gravois Road | St Louis | 63123 | 3 | 2.0 | $141,000 | 1,963 | $72 | 08/10/2023 |
226 Elwood Street | St Louis | 63111 | 3 | 2.0 | $152,000 | 1,680 | $90 | 10/20/2023 |
9929 Berwick Drive | St Louis | 63123 | 4 | 3.0 | $170,000 | 1,705 | $100 | 11/21/2023 |
5227 Alaska Avenue | St Louis | 63111 | 3 | 2.0 | $179,000 | 1,900 | $94 | 11/22/2023 |
659 Majesty Court (MLS #23067852) is a 1 story single family home located in St Louis, MO. This single family home is 1,858 sqft and on a lot of 6,547 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 73 years old. This property was listed on 11/14/2023 and has been priced for sale at $159,900.
The 4 bedroom single family home at 3604 Hoffmeister Avenue in LeMay is nearby and sold for $150,000 on 06/26/2023. Another nearby 4 bedroom single family home, 412 Lemay Ferry Road in St Louis sold for $151,000 on 05/12/2023.
Nearby zip codes are 63109, 63111, 63116 and 63123. This property neighbors other cities such as Affton, Bella Villa and Lemay.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |